<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Swine Flu Marketing &#8212; Case Study</title>
	<atom:link href="http://www.mouseandman.com/blog/swine-flu-marketing-case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mouseandman.com/blog/swine-flu-marketing-case-study</link>
	<description>Results driven SEO</description>
	<lastBuildDate>Tue, 08 Jun 2010 06:42:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Fred Sexton</title>
		<link>http://www.mouseandman.com/blog/swine-flu-marketing-case-study/comment-page-1/#comment-24</link>
		<dc:creator>Fred Sexton</dc:creator>
		<pubDate>Fri, 04 Sep 2009 17:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mouseandman.com/blog/?p=150#comment-24</guid>
		<description>(If you are not) I&#039;d follow the twitter stream for words related to flu and more specific terms. For instance: &lt;a href=&quot;http://search.twitter.com/search?q=&amp;ands=swine+flu&quot; rel=&quot;nofollow&quot;&gt;http://search.twitter.com/search?q=&amp;ands=swine+flu&lt;/a&gt;. Use the &lt;a href=&quot;https://adwords.google.com/select/KeywordToolExternal&quot; rel=&quot;nofollow&quot;&gt;Google Keyword Tool&lt;/a&gt; to help research/refine better words to search for.
Also, I&#039;m not crazy about the H1N1 thing that slides across the screen.</description>
		<content:encoded><![CDATA[<p>(If you are not) I&#8217;d follow the twitter stream for words related to flu and more specific terms. For instance: <a href="http://search.twitter.com/search?q=&amp;ands=swine+flu" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/search.twitter.com/search?q=_amp_ands=swine+flu&amp;referer=');">http://search.twitter.com/search?q=&amp;ands=swine+flu</a>. Use the <a href="https://adwords.google.com/select/KeywordToolExternal" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/adwords.google.com/select/KeywordToolExternal?referer=');">Google Keyword Tool</a> to help research/refine better words to search for.<br />
Also, I&#8217;m not crazy about the H1N1 thing that slides across the screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Roche</title>
		<link>http://www.mouseandman.com/blog/swine-flu-marketing-case-study/comment-page-1/#comment-23</link>
		<dc:creator>Martin Roche</dc:creator>
		<pubDate>Thu, 03 Sep 2009 22:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mouseandman.com/blog/?p=150#comment-23</guid>
		<description>Have you seen Mister Sterile anti-virus anti-bacterial Swine Flu spray. The brand has a catchy name, the site looks good any ideas how they can promote it more?</description>
		<content:encoded><![CDATA[<p>Have you seen Mister Sterile anti-virus anti-bacterial Swine Flu spray. The brand has a catchy name, the site looks good any ideas how they can promote it more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Prevent Flu</title>
		<link>http://www.mouseandman.com/blog/swine-flu-marketing-case-study/comment-page-1/#comment-22</link>
		<dc:creator>How to Prevent Flu</dc:creator>
		<pubDate>Wed, 08 Jul 2009 20:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mouseandman.com/blog/?p=150#comment-22</guid>
		<description>Nice observations ;)</description>
		<content:encoded><![CDATA[<p>Nice observations <img src='http://www.mouseandman.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
